Sr. No. | Client | Location | Job | Status | Year |
---|---|---|---|---|---|
1 | Sagar Cement | Andhra Cement (Durga Cement Works) | Crusher to Raw Meal Silo Refurbishment Works | Completed | 2023 |
2 | ESP Fan Replacement Job (Shutdown Job) | Completed | 2024 | ||
3 | Dalmia Cement (Bharat) Ltd. | DCBL - Belagavi | Cooler Upgradation - Shutdown | Completed | 2023 |
4 | AFR Phase III - Project | Ongoing | 2024 | ||
5 | 2KMT Silo | Ongoing | 2024 | ||
6 | PH Boiler Restoration - WHRS | Ongoing | 2024 | ||
7 | Blending Silo Feed Bucket Elevator Restoration | Completed | 2025 | ||
8 | JK Cement Ltd. | JKCL - Muddapur | Coal Mill Bag House Duct Replacement | Completed | 2023 |
9 | PH Cyclone Dip Tube Replacement | Completed | 2023 | ||
10 | Pyro Upgradation Job -Preheater Upgradation -Cooler Upgradation -Blending Silo - Mechanical Construction | Completed | 2024 | ||
11 | Kiln Dent Restoration | Completed | 2024 | ||
12 | TAD Duct Replacement | Completed | 2024 | ||
13 | CM3 HAG Duct Replacement | Completed | 2024 | ||
14 | Grinding Unit Upgradation -Packing Plant Upgradation 03 Sets -CM3 Bucket Elevator Circuit Upgradation -Fly Ash Silo - Mechanical Construction -Fly Ash Silo - Elevator Circuit | Ongoing | 2025 | ||
15 | Bharathi Cement | Yerraguntla - Andhra Pradesh | Preheater & Kiln Line I Rehabilitation | Completed | 2023 |
16 | Preheater & Kiln Line II Rehabilitation | Completed | 2023 | ||
17 | Raw Mill Roller Replacement work | Completed | 2023 | ||
18 | Cement Mill - 02 -Vent Fan Replacement with Inlet & Oulet Duct -Grit Cone Replacement | Completed | 2023 | ||
19 | Cement Mill - 03 -Vent Fan Replacement with Inlet & Oulet Duct -Grit Cone Replacement | Completed | 2023 | ||
20 | Line II - Preheater Fan, RABH Fan & Raw Mill Roller Replacement | Completed | 2024 | ||
21 | AFR Feeding Circuit for Line 1 | Completed | 2024 | ||
22 | KHD Humboldt Wedag | Telangana | Mechanical Assistance for E&I - Commissioning work at Myhome Line 04 | Completed | 2023 |
23 | Lake Cement | Tangania - East Africa | Full Plant Upgradation -Kiln Replacement -Preheater Upgradation -Cooler Replacement -Preheater, Raw Mill, ESP, & Raw Mill Bag House Fan Replacement -Raw Mill & Preheater Bucket Elevator Drive Upgradation | Completed | 2025 |
24 | MEIL | Barmer - Rajasthan | Fabrication & Erection Vent Stack for Sulphur Recovery Plant | Ongoing | 2025 |
25 | Myhome Cements | Mellachervu | Line 04 Project - Preheater Fabrication & Erection work -Cooler - Take-off Duct | Completed | 2023 |
26 | Line 04 Project - Solid AFR Circuit | Completed | 2023 | ||
27 | Line 04 Project - Packing Plant & Cement Silo - Fabrication & Erection Work | Completed | 2023 | ||
28 | Sandur Power Ltd. | Uduppi | Mechanical Assistance for Gate Modification of Hydro Thermal Power Plant | Completed | 2023 |
29 | Shree Cement | Kodla | Line II - Pre-clinker Package -Stacker -Crusher -Raw Mill Hopper Feeding Circuit -Cooler HAG Duct with supporting Structure | Ongoing | 2025 |
30 | Star Cement | Meghalaya | Manpower Assistance for Line II | Completed | 2023 |
31 | Ultrafine | Goa | Manpower Assistance for Ball Mill Commissioning | Completed | 2023 |
32 | Ultrafine | Surat | Fabrication & Erection of Cement Mill Circuit 01 | Completed | 2023 |
33 | Fabrication & Erection of Cement Mill Circuit 02 | Ongoing | 2025 | ||
34 | Ultrafine | Vizag | Cement Mill Circuit Dismantling - 02 Circuits | Completed | 2023 |
35 | Vicat Sagar (kalburgi | Tandur - Karnataka | Clinker DPC Project | Completed | 2023 |
36 | AFR Shed | Completed | 2024 | ||
37 | Preheater Shutdown | Completed | 2024 | ||
38 | Aurobindo (Lyfius pharma) | AV NAGARAM - ANDHRA PRADESH | Assembly and erection of equipments for new pharma circuit | Ongoing | 2025 |
We pride ourselves on delivering unparalleled quality in mechanical construction. Our commitment to excellence ensures that every project, regardless of size or complexity, is executed with precision and superior craftsmanship.
We understand the importance of delivering top-notch mechanical construction services while keeping costs in check. Our commitment to cost-effective solutions ensures that you receive exceptional value without compromising on quality or performance.
We understand that timely project completion is crucial to your success. Our dedicated team and meticulous planning ensure that every project is delivered on schedule, without compromising on quality or safety
safety is our top priority. We are dedicated to maintaining the highest standards of safety in every aspect of our mechanical construction projects. Our comprehensive safety protocols ensure a secure work environment for our team, clients, and partners.
We believe that successful projects are built on strong relationships. Our relationship-focused approach ensures that we work collaboratively with clients, partners, and stakeholders to achieve outstanding results. We prioritize understanding and addressing the unique needs and goals of our clients, ensuring a personalized and responsive service experience.
Innovation is at the heart of everything we do. We leverage cutting-edge technology and creative solutions to drive efficiency, enhance quality, and deliver outstanding results in every project.